2024 .621 .635
2023 .668 .664
2022 .678 .668
2021 .720 .684
2020 .738 .703
2019 .738 .719
2018 .754 .725
2017 .719 .708
2016 .721 .707
2015 .697 .704
2014 .742 .710
2013 .721 .711
2012 .670 .660
2011 .665 .658
今季圧倒的とされるソフトバンク打線の平均OPS.711
※データは5/16試合前2023 .668 .664
2022 .678 .668
2021 .720 .684
2020 .738 .703
2019 .738 .719
2018 .754 .725
2017 .719 .708
2016 .721 .707
2015 .697 .704
2014 .742 .710
2013 .721 .711
2012 .670 .660
2011 .665 .658
今季圧倒的とされるソフトバンク打線の平均OPS.711
続きを読む
source : 竜速(りゅうそく)